0
|
|
Sunday, September 05, 2010 This chart takes Russell 1000 LargeCap Components (Index) and shifts 25% of assets among them monthly producing the outstanding red return line.
Find the Best of
|
For less complex analysis try these
![]() |
| COMS | 3Com/Disc | MMM | 3M Company |
| AIR | AAR | ABT | Abbott Laboratories |
| ANF | Abercrombie & Fitch-A | ATVI | Activision Blizzard |
| ACXM | Acxiom | ADCT | ADC Telecommunications |
| ADBE | Adobe Systems | ADTN | Adtran |
| AAP | Advance Auto Parts | AMD | Advanced Micro Devices |
| AES | AES | AET | Aetna |
| ACS | Affiliated Computer Services/Disc | AFFX | Affymetrix |
| AFL | AFLAC | AGE | AG Edwards/Disc |
| A | Agilent Technologies | AGL | AGL Resources |
| APD | Air Products and Chemicals | AKAM | Akamai Technologies |
| ACV | Alberto Culver | AA | Alcoa |
| Y | Alleghany | AYE | Allegheny Energy |
| AGN | Allergan | ALE | Allete |
| ADS | Alliance Data Systems | LNT | Alliant Energy |
| ATK | Alliant Techsystems | ALD | Allied Capital/Disc |
| AW | Allied Waste Industries/Disc | ALL | Allstate |
| AT | Alltel/Disc | ALTR | Altera |
| MO | Altria Group | AMZN | Amazon.com |
| AMB | AMB Property | ABK | Ambac Financial Group |
| AEE | Ameren | AXL | American Axle & Manufacturing Holdings |
| ACAS | American Capital | AEP | American Electric Power |
| AXP | American Express | AFG | American Financial Group |
| AIG | American International Group | ANAT | American National Insurance |
| AMT | American Tower-A | ACF | Americredit |
| ABC | Amerisource Bergen | AME | Ametek |
| AMGN | Amgen | AMKR | Amkor Technology |
| APH | Amphenol | AMR | AMR |
| AMLN | Amylin Pharmaceuticals | APC | Anadarko Petroleum |
| ADI | Analog Devices | ANDW | Andrew/Disc |
| BUD | Anheuser-Busch Companies/Disc | NLY | Annaly Capital Management |
| ANN | AnnTaylor Stores | APA | Apache |
| AIV | Apartment Investment & Management-A | APOL | Apollo Group-A |
| APPX | APP Pharmaceutical/Disc | AAPL | Apple Computer |
| APPB | Applebee's International/Disc | ABI | Applied Biosystems/Disc |
| AMAT | Applied Materials | AMCC | Applied Micro Circuits |
| WTR | Aqua America | ACI | Arch Coal |
| ADM | Archer Daniels Midland | ASN | Archstone-Smith Trust/Disc |
| ARW | Arrow Electronics | AJG | Arthur J Gallagher & Company |
| ASH | Ashland | ASBC | Associated Banc-Corp |
| AF | Astoria Financial | T | AT&T |
| ATML | Atmel | ADSK | Autodesk |
| ALV | Autoliv | ADP | Automatic Data Processing |
| AN | AutoNation | AZO | AutoZone |
| AVB | AvalonBay Communities | AV | Avaya/Disc |
| AVY | Avery Dennison | AVID | Avid Technology |
| AVT | Avnet | AVCT | Avocent/Disc |
| AVP | Avon Products | AVX | AVX |
| BHI | Baker Hughes | BLL | Ball |
| STD | Banco Santander SA | BAC | Bank of America |
| BOH | Bank of Hawaii | BK | Bank of New York Mellon |
| BKS | Barnes & Noble | B | Barnes Group |
| BRL | Barr Pharmaceuticals/Disc | BOL | Bausch & Lomb/Disc |
| BAX | Baxter International | BBT | BB&T |
| BEAS | BEA Systems/Disc | BEC | Beckman Coulter |
| BDX | Becton Dickinson | BBBY | Bed Bath & Beyond |
| BLC | Belo-A | BMS | Bemis |
| BBY | Best Buy | BIIB | Biogen Idec |
| BMET | Biomet/Disc | BJS | BJ Services |
| BJ | BJ's Wholesale Club | BDK | Black & Decker/Disc |
| BLK | Blackrock | BBI | Blockbuster |
| BMC | BMC Software | BA | Boeing |
| BOKF | BOK Financial | BGP | Borders Group |
| BWA | BorgWarner | BXP | Boston Properties |
| BSX | Boston Scientific | BOW | Bowater Incorporated/Disc |
| BRE | BRE Properties-A | BGG | Briggs & Stratton |
| BCO | Brink's | EAT | Brinker International |
| BMY | Bristol-Myers Squibb | BRCM | Broadcom |
| BR | Broadridge Financial Solutions | BRO | Brown & Brown |
| BC | Brunswick | BNI | Burlington Northern Santa Fe/Disc |
| CA | CA | CVC | Cablevision Systems-A |
| CBT | Cabot | CPT | Camden Property Trust |
| CAM | Cameron International | CPB | Campbell Soup |
| COF | Capital One Financial | CSE | CapitalSource |
| CFFN | Capitol Federal Financial | CAH | Cardinal Health |
| CECO | Career Education | CSL | Carlisle Companies |
| KMX | CarMax Group | CAT | Caterpillar |
| CBL | CBL & Associates Properties | CDWC | CDW Corporation/Disc |
| CELG | Celgene | CNP | CenterPoint Energy |
| CTX | Centex/Disc | CTL | CenturyLink |
| CEPH | Cephalon | CEN | Ceridian Corp NEW/Disc |
| CF | CF Industries Holdings | CHRW | CH Robinson Worldwide |
| CRL | Charles River Laboratories | CKFR | Checkfree/Disc |
| CAKE | Cheesecake Factory | CHK | Chesapeake Energy |
| CVX | Chevron | CHS | Chico's FAS |
| CHH | Choice Hotels International | CPS | ChoicePoint/Disc |
| CB | Chubb | CHD | Church & Dwight |
| CIEN | Ciena | CI | Cigna |
| CINF | Cincinnati Financial | CTAS | Cintas |
| CSCO | Cisco Systems | C | Citigroup |
| CTXS | Citrix Systems | CYN | City National |
| CLX | Clorox | EVG | CLOSED EatonVan Short Duration Dvrsf |
| MAY | CLOSED Malaysia | CME | CME Group |
| CNA | CNA Financial | COH | Coach |
| KO | Coca-Cola | CCE | Coca-Cola Enterprises |
| CTSH | Cognizant Technology Solutions-A | CL | Colgate-Palmolive |
| COLM | Columbia Sportswear | CMCSA | Comcast |
| CMA | Comerica | CBH | Commerce Bancorp(NJ)/Disc |
| CBSH | Commerce Bancshares | CYH | Community Health Systems |
| CCU | Compania Cervecerias Unidas SA ADR | CBSS | Compass Bancshares/Disc |
| CSC | Computer Sciences | CPWR | Compuware |
| CMVT | Comverse Technology | CAG | ConAgra Foods |
| CNXT | Conexant Systems | COP | ConocoPhillips |
| CNX | Consol Energy | ED | Consolidated Edison |
| STZ | Constellation Brands-A | CEG | Constellation Energy Group |
| CVG | Convergys | COO | Cooper Companies |
| CPRT | Copart | COCO | Corinthian Colleges |
| GLW | Corning | EXBD | Corporate Executive Board |
| COST | Costco Wholesale | CFC | Countrywide Financial/Disc |
| CVD | Covance | CVH | Coventry Health Care |
| CXR | Cox Radio/Disc | BCR | CR Bard |
| CR | Crane | CREE | Cree |
| CEI | Crescent Real Estate Equities/Disc | CCI | Crown Castle International |
| CSX | CSX | CFR | Cullen/Frost Bankers |
| CMI | Cummins | CVS | CVS Caremark |
| CY | Cypress Semiconductor | CYTC | Cytyc/Disc |
| DHR | Danaher | DRI | Darden Restaurants |
| DADE | Dare Behring Holdings/Disc | DATA | DataTrak International |
| DVA | Davita | DF | Dean Foods |
| DE | Deere & Company | DLM | Del Monte Foods |
| DELL | Dell | DEL | Deltic Timber |
| DLX | Deluxe | XRAY | Dentsply International |
| DDR | Developers Diversified Realty | DVN | Devon Energy |
| DV | DeVry | DO | Diamond Offshore Drilling |
| DBD | Diebold | DDS | Dillard's |
| DISH | DISH Network-A | DG | Dollar General/Disc |
| DLTR | Dollar Tree | D | Dominion Resources |
| DCI | Donaldson | DRL | Doral Financial |
| HILL | Dot Hill Systems | DOV | Dover |
| DOW | Dow Chemical | DJ | Dow Jones & Company/Disc |
| DPL | DPL | DHI | DR Horton |
| DST | DST Systems | DTE | DTE Energy Holding |
| DUK | Duke Energy | DRE | Duke Realty |
| DNB | Dun & Bradstreet | DYN | Dynegy-A |
| EMC | E M C Corp Mass | SSP | E W Scripps-A |
| EMN | Eastman Chemical | EK | Eastman Kodak |
| ETN | Eaton | EV | Eaton Vance |
| EBAY | eBay | ECL | Ecolab |
| EIX | Edison International | EW | Edwards Lifesciences |
| DD | El DuPont De Nemours | EP | El Paso |
| ERTS | Electronic Arts | EDS | Electronic Data Systems/Disc |
| LLY | Eli Lilly & Company | EMR | Emerson Electric |
| ENDP | Endo Pharmaceutical Hldgs | ENR | Energizer Holdings |
| EAS | Energy East/Disc | E | Eni S P A ADR |
| ESV | ENSCO International | ETM | Entercom Communications |
| ETR | Entergy | EOG | EOG Resources |
| EQT | EQT | EFX | Equifax |
| EQR | Equity Residential | ERIE | Erie Indemnity-A |
| EL | Estee Lauder-A | RE | Everest Re Group |
| EXC | Exelon | EXPD | Expeditors International of WA |
| ESRX | Express Scripts | MBG | EXTRADED BarclyCap Mortg Backed Bnd(SPDR |
| BSC | EXTRADED DB Benjmn Grah SmCap ETN | WPS | EXTRADED Developed exUS PropS&P IxFd(iSh |
| SDS | EXTRADED UltraShort S&P 500(ProShr) | XOM | Exxon Mobil |
| FMC | F M C | FCS | Fairchild Semiconductor International |
| FDO | Family Dollar Stores | FNM | Fannie Mae |
| FAST | Fastenal | FRT | Federal Realty Investment Trust |
| FII | Federated Investors-B | FDX | FedEx |
| FBR | Fibria Celulose S A | FITB | Fifth Third Bancorp |
| FINL | Finish Line | FDC | First Data/Disc |
| FHN | First Horizon National | FE | FirstEnergy |
| FED | Firstfed Financial/Disc | FMER | FirstMerit |
| FISV | Fiserv | FLIR | Flir Systems |
| FRK | Florida Rock Industries/Disc | FLR | Fluor |
| FTI | FMC Technologies | FL | Foot Locker |
| F | Ford Motor | FRX | Forest Laboratories |
| FO | Fortune Brands | FORD | Forward Industries Inc NY |
| FOSL | Fossil | FDRY | Foundry Networks/Disc |
| BEN | Franklin Resources | FRE | Freddie Mac |
| FCX | FreePort-McMoRan Copper and Gold | FULT | Fulton Financial |
| GCI | Gannett | GPS | Gap |
| GMST | Gemstar-TV Guide Intl/Disc | GPRO | Gen Probe |
| DNA | Genentech/Disc | GD | General Dynamics |
| GE | General Electric | GIS | General Mills |
| GNTX | Gentex | GPC | Genuine Parts |
| GENZ | Genzyme | GYI | Getty Images/Disc |
| ROCK | Gibraltar Industries | GILD | Gilead Sciences |
| GPN | Global Payments | GS | Goldman Sachs Group |
| GR | Goodrich | GGG | Graco |
| GRP | Grant Prideco/Disc | GXP | Great Plains Energy |
| HRB | H&R Block | HAL | Halliburton |
| HAR | Harman International Industries | HET | Harrah's Entertainment/Disc |
| HRS | Harris | HSC | Harsco |
| HHS | Harte-Hanks | HIG | Hartford Financial Services Group |
| HAS | Hasbro | HE | Hawaiian Electric Industries |
| HCC | HCC Insurance Holdings | HCP | HCP |
| HCN | Health Care REIT | HMA | Health Management Associates-A |
| HNT | Health Net | HTV | Hearst-Argyle Television/Disc |
| HSIC | Henry Schein | MLHR | Herman Miller |
| HSY | Hershey | HEW | Hewitt Associates |
| HPQ | Hewlett-Packard | HLT | Hilton Hotels/Disc |
| HNZ | HJ Heinz | HLTH | HLTH/Disc |
| HNI | HNI | HD | Home Depot |
| HON | Honeywell International | HRL | Hormel Foods |
| HPT | Hospitality Properties Trust | HOV | Hovnanian Enterprises-A |
| HRP | HRPT Properties Trust | HCBK | Hudson City Bancorp |
| HUM | Humana | HBAN | Huntington Bancshares |
| IACI | IAC InterActive | IDXX | Idexx Laboratories |
| IDT | IDT-B | IKN | Ikon Office Solutions/Disc |
| ITW | Illinois Tool Works | IMCL | Imclone Systems/Disc |
| RX | IMS Health/Disc | IM | Ingram Micro-A |
| INV | Innovaro | INTC | Intel |
| INS | Intelligent Systems | INTL | Inter-Tel/Disc |
| IN | Intermec | IBOC | International Bancshares |
| IBM | International Business Machines | IFF | International Flavors & Fragrances |
| IGT | International Game Technology | IP | International Paper |
| IRF | International Rectifier | ISCA | International Speedway-A |
| IPG | Interpublic Group of Companies | ISIL | Intersil |
| INTU | Intuit | IFIN | Investors Financial Services/Disc |
| IRM | Iron Mountain | SFI | Istar Financial |
| ITT | ITT | ESI | ITT Educational Services |
| JBL | Jabil Circuit | JKHY | Jack Henry & Associates |
| JEC | Jacobs Engineering Group | JNS | Janus Capital Group |
| JBHT | JB Hunt Transport Services | JCP | JC Penney |
| JDSU | JDS Uniphase | JEF | Jefferies Group |
| JBLU | JetBlue Airways | SJM | JM Smucker |
| JNJ | Johnson & Johnson | JCI | Johnson Controls |
| JNY | Jones Apparel Group | JPM | JPMorgan Chase & Company |
| JNPR | Juniper Networks | KB | KB Financial Group ADR |
| KBH | KB Home | K | Kellogg |
| KEY | KeyCorp | KSE | Keyspan/Disc |
| KMB | Kimberly-Clark | KIM | Kimco Realty |
| KG | King Pharmaceuticals | KLAC | KLA-Tencor |
| KSS | Kohl's | KFT | Kraft Foods |
| KR | Kroger | LLL | L-3 Communications Holdings |
| LH | Laboratory Corp of America | LRCX | Lam Research |
| LAMR | Lamar Advertising-A | LAUR | Laureate Education/Disc |
| LEE | Lee Enterprises | LM | Legg Mason |
| LEG | Leggett & Platt | LEN | Lennar |
| LUK | Leucadia National | LVLT | Level 3 Communications |
| LXK | Lexmark International-A | LRY | Liberty Property Trust |
| LIFE | Life Technologies | LTD | Limited Brands |
| LNCR | Lincare Holdings | LNC | Lincoln National |
| LLTC | Linear Technology | LIZ | Liz Claiborne |
| LMT | Lockheed Martin | L | Loews |
| LPX | Louisiana-Pacific | LOW | Lowe's Companies |
| LSI | LSI | LZ | Lubrizol |
| LYO | Lyondell Chemical/Disc | MTB | M&T Bank |
| MAC | Macerich | CLI | Mack-Cali Realty |
| MGG | Magellan Midstream Hldgs/Disc | MGIC | Magic Software Enterprises |
| HCR | Manor Care/Disc | MAN | Manpower |
| MRO | Marathon Oil | MKL | Markel |
| MAR | Marriott International-A | MMC | Marsh & McLennan Companies |
| MI | Marshall & llsley | MATK | Martek Biosciences |
| MLM | Martin Marietta Materials | MVL | Marvel Entertainment/Disc |
| MAS | Masco | MEE | Massey Energy |
| MAT | Mattel | MXIM | Maxim Integrated Products |
| MBI | MBIA | MNI | McClatchy-A |
| MKC | McCormick | MCD | McDonald's |
| MHP | McGraw-Hill Companies | MCK | McKesson |
| MDC | MDC Holdings | MDU | MDU Resources Group |
| MWV | MeadWestvaco | MHS | Medco Health Solutions |
| MEG | Media General-A | MRX | Medicis Pharmaceuticals-A |
| MDT | Medtronic | MEL | Mellon Financial/Disc |
| WFR | MEMC Electronic Materials | MRK | Merck & Company |
| MCY | Mercury General | MDP | Meredith |
| MER | Merrill Lynch & Company/Disc | MET | Metropolitan Life Insurance |
| MTD | Mettler-Toledo International | MOGN | MGI Pharma/Disc |
| MTG | MGIC Investment | MGM | MGM Resorts International |
| MCHP | Microchip Technology | MU | Micron Technology |
| MSFT | Microsoft | MLNM | Millennium Pharmaceuticals/Disc |
| MIL | Millipore | MHK | Mohawk Industries |
| MON | Monsanto Company | MCO | Moody's |
| MOT | Motorola | MSM | MSC Industrial Direct |
| MUR | Murphy Oil | MYL | Mylan |
| NCC | National City/Disc | NFG | National Fuel Gas |
| NATI | National Instruments | NSM | National Semiconductor |
| NFS | Nationwide Financial Services/Disc | NAV | Navistar International |
| NTY | NBTY | NCR | NCR |
| NKTR | Nektar Therapeutics | NTAP | NetApp |
| NFLX | Netflix | NBIX | Neurocrine Biosciences |
| NYB | New York Community Bancorp | NYT | New York Times-A |
| NWL | Newell Rubbermaid | NFX | Newfield Exploration |
| NEM | Newmont Mining | GAS | Nicor |
| NIHD | NII Holdings | NKE | Nike-B |
| NI | NiSource | NBL | Noble Energy |
| JWN | Nordstrom | NSC | Norfolk Southern |
| NU | Northeast Utilities | NTRS | Northern Trust |
| NOC | Northrop Grumman | NOVL | Novell |
| NVLS | Novellus Systems | NST | Nstar |
| NUE | Nucor | JNC | Nuveen Investments/Disc |
| NVDA | Nvidia | NVR | NVR |
| ORLY | O'Reilly Automotive | OXY | Occidental Petroleum |
| ORH | Odyssey Realty Holdings/Disc | ODP | Office Depot |
| OGE | OGE Energy | ORI | Old Republic International |
| OCR | Omnicare | OMC | Omnicom Group |
| OKE | Oneok | ORCL | Oracle |
| OSK | Oshkosh | OSIP | OSI Pharmaceuticals |
| OI | Owens-Illinois | PCAR | Paccar |
| PSUN | Pacific Sunwear | PKG | Packaging Corporation of America |
| PTV | Pactiv | PLL | Pall |
| PH | Parker Hannifin | PDCO | Patterson Companies |
| PTEN | Patterson UTI Energy | PAYX | Paychex |
| PDLI | PDL BioPharma | BTU | Peabody Energy |
| PNR | Pentair | PBCT | Peoples United Financial |
| POM | Pepco Holdings | PBG | Pepsi Bottling Group/Disc |
| PAS | Pepsiamericas/Disc | PEP | PepsiCo |
| PKI | PerkinElmer | PETM | Petsmart |
| PFE | Pfizer | PCG | PG&E |
| PPDI | Pharmaceutical Product Developme | PIR | Pier 1 Imports |
| PNW | Pinnacle West Capital | PXD | Pioneer Natural Resources |
| PBI | Pitney Bowes | PLT | Plantronics |
| PCL | Plum Creek Timber | PMCS | PMC-Sierra |
| PMI | PMI Group | PNC | PNC Financial Services Group |
| PPP | Pogo Producing/Disc | PII | Polaris Industries |
| RL | Polo Ralph Lauren-A | PLCM | Polycom |
| BPOP | Popular | PPG | PPG Industries |
| PPL | PPL | PX | Praxair |
| PCP | Precision Castparts | PDE | Pride International |
| PFG | Principal Financial Group | PG | Procter & Gamble |
| PGN | Progress Energy | PGR | Progressive |
| PLD | ProLogis | PL | Protective Life |
| PRU | Prudential Financial | PEG | Public Service Enterprise Group |
| PSA | Public Storage | PSD | Puget Energy/Disc |
| PHM | PulteGroup | QLGC | Qlogic |
| QCOM | Qualcomm | PWR | Quanta Services |
| DGX | Quest Diagnostics | STR | Questar |
| Q | Qwest Communications International | RDN | Radian Group |
| RSH | RadioShack | RMBS | Rambus |
| RJF | Raymond James Financial | RYN | Rayonier |
| RTN | Raytheon | O | Realty Income |
| RGC | Regal Entertainment Group | REG | Regency Centers |
| RF | Regions Financial | RGS | Regis |
| RGA | Reinsurance Group of America | RCII | Rent-A-Center |
| RENT | Rentrak | RSG | Republic Services-A |
| RMD | ResMed | RESP | Respironics/Disc |
| RAD | Rite Aid | RHI | Robert Half International |
| ROK | Rockwell Automation | COL | Rockwell Collins |
| RCI | Rogers Communications-B | ROH | Rohm and Haas/Disc |
| ROP | Roper Industries | ROST | Ross Stores |
| RDC | Rowan Companies | RPM | RPM International |
| RRD | RR Donnelley & Sons | RRI | RRI Energy |
| R | Ryder System | RYL | Ryland Group |
| SWY | Safeway | SKS | Saks |
| SNDK | SanDisk | SANM | Sanmina-SCI |
| SLE | Sara Lee | SCG | Scana |
| SGP | Schering-Plough/Disc | SMG | Scotts Miracle-Gro-A |
| SEE | Sealed Air | SEIC | SEI Investments |
| SRE | Sempra Energy | SMTC | Semtech |
| SEPR | Sepracor/Disc | SHW | Sherwin-Williams |
| SIAL | Sigma-Aldrich | SLAB | Silicon Laboratories |
| SPG | Simon Property Group | SIRI | Sirius XM Radio |
| SKYF | Sky Financial Group/Disc | SKY | Skyline |
| SLG | SL Green Realty | SLM | SLM |
| SII | Smith International | SFD | Smithfield Foods |
| SNA | Snap-On | SLR | Solectron/Disc |
| SON | Sonoco Products | TSFG | South Financial Group |
| SO | Southern | LUV | Southwest Airlines |
| SOV | Sovereign Bancorp/Disc | S | Sprint Nextel |
| SPW | SPX | JOE | St Joe |
| STJ | St Jude Medical | SFG | Stancorp Financial Group |
| SPF | Standard Pacific | SWK | Stanley Black & Decker |
| STN | Stantec | SPLS | Staples |
| SBUX | Starbucks | HOT | Starwood Hotels & Resorts Worldwide |
| STT | State Street | SCS | Steelcase |
| SRCL | Stericycle | SYK | Stryker |
| STU | Student Loan | SUN | Sunoco |
| STI | SunTrust Banks | SVU | SuperValu |
| SY | Sybase | SYMC | Symantec |
| SNPS | Synopsys | SNV | Synovus Financial |
| SYY | Sysco | TROW | T Rowe Price Group |
| TLB | Talbots | TGT | Target |
| TCB | TCF Financial | AMTD | TD Ameritrade Holding |
| TECD | Tech Data | TO | Tech Ops Sevcon |
| TECH | Techne | TE | TECO Energy |
| TEK | Tektronix/Disc | TFX | Teleflex |
| TDS | Telephone and Data Systems Com | TLAB | Tellabs |
| TIN | Temple-Inland | THC | Tenet Healthcare |
| TER | Teradyne | TXN | Texas Instruments |
| TXT | Textron | TMO | Thermo Fisher Scientific |
| TRI | Thomson Reuters Com | TIBX | Tibco Software |
| TDW | Tidewater | TIF | Tiffany |
| TBL | Timberland | TWX | Time Warner |
| TKR | Timken | TJX | TJX Companies |
| TOL | Toll Brothers | TR | Tootsie Roll Industries |
| TMK | Torchmark | TSS | Total System Services |
| TRH | Transatlantic Holdings | TRB | Tribune/Disc |
| TXU | TXU/Disc | TSN | Tyson Foods-A |
| UCBH | UCBH Holdings/Disc | UDR | UDR |
| UGI | UGI | UNP | Union Pacific |
| UB | UnionBanCal/Disc | UIS | Unisys |
| UPS | United Parcel Service-B | USM | United States Cellular |
| UTX | United Technologies | UNH | UnitedHealth Group |
| UTR | Unitrin | UHS | Universal Health Services-B |
| UNM | Unum Group | URBN | Urban Outfitters |
| USB | US Bancorp | X | US Steel |
| UST | UST/Disc | UTSI | Utstarcom |
| VFC | V F | VLO | Valero Energy |
| VLY | Valley National Bancorp | VAL | Valspar |
| VAR | Varian Medical Systems | WOOF | VCA Antech |
| VVC | Vectren | VTR | Ventas |
| VRSN | VeriSign | VZ | Verizon Communications |
| VVI | Viad | VSH | Vishay Intertechnology |
| VNO | Vornado Realty Trust | VMC | Vulcan Materials |
| WHI | W Holding Company | GWW | W.W. Grainger |
| WB | Wachovia/Disc | WDR | Waddell & Reed Financial-A |
| WMT | Wal-Mart Stores | WAG | Walgreen |
| DIS | Walt Disney | WRC | Warnaco Group |
| WFSL | Washington Federal | WPO | Washington Post |
| WASH | Washington Trust Bancorp | WM | Waste Management |
| WAT | Waters | WPI | Watson Pharmaceuticals |
| WBS | Webster Financial | WTW | Weight Watchers International |
| WRI | Weingarten Realty | WLP | WellPoint |
| WFC | Wells Fargo | WEN | Wendy's Arby's Group |
| WSC | Wesco Financial | WSTC | WEST/Disc |
| WR | Westar Energy | WDC | Western Digital |
| WY | Weyerhaeuser | WHR | Whirlpool |
| WTNY | Whitney Holding | WFMI | Whole Foods Market |
| WMB | Williams Companies | WSM | Williams-Sonoma |
| WL | Wilmington Trust | WEC | Wisconsin Energy |
| WWY | Wm Wrigley Jr/Disc | WOR | Worthington Industries |
| WYE | Wyeth/Disc | WYNN | Wynn Resorts |
| XEL | Xcel Energy | XRX | Xerox |
| XLNX | Xilinx | XMSR | XM Satellite Radio Holdings/Disc |
| XTO | XTO Energy | YHOO | Yahoo! |
| YORK | York Research/Disc | YUM | Yum Brands |
| ZBRA | Zebra Technologies | ZMH | Zimmer Holdings |
| ZION | Zions |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Russell 1000 LargeCap Components (Index) Group, Russell 1000 LargeCap Components (Index) Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Russell 1000 LargeCap Components (Index), and Russell 1000 LargeCap Components (Index) Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Russell 1000 LargeCap Components (Index). The above are service marks of Russell 1000 LargeCap Components (Index)®. Check with Russell 1000 LargeCap Components (Index) and your traditional sources of investment information before trading a Russell 1000 LargeCap Components (Index) fund. Copyright ©2010 Investors FastTrack. All rights reserved. |